Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 65th Place • 60th Male • Bib #181
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:15:00AM / Fri 9:17:59AM 03:15 / 03:17 3h15m / 2m 2m
Chapman In / Out 18.4 Fri 11:34:00AM / Fri 11:39:00AM 05:34 / 05:39 2h16m / 5m 5m
Telluride In / Out 27.7 Fri 2:50:59PM / Fri 3:02:00PM 08:50 / 09:02 3h11m / 11m 11m
Kroger In / Out 32.7 Fri 5:26:00PM / Fri 5:30:00PM 11:26 / 11:30 2h24m / 4m 4m
Governor In / Out 36.0 Fri 6:17:00PM / Fri 6:18:59PM 12:17 / 12:18 47m / 1m 1m
Ouray In / Out 43.9 Fri 8:03:00PM / Fri 8:17:00PM 14:03 / 14:17 1h44m / 14m 14m
Engineer In / Out 51.8 Fri 11:45:59PM / Fri 11:53:00PM 17:45 / 17:53 3h28m / 7m 7m
Grouse In / Out 58.3 Sat 2:26:00AM / Sat 2:51:00AM 20:26 / 20:51 2h33m / 25m 25m
Burrows In / Out 67.9 Sat 7:16:00AM / Sat 7:28:00AM 25:16 / 25:28 4h25m / 12m 12m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 83m