Hardrock 100 Clockwise: All-time Best

Telluride to Ouray: 16.2 miles, 4,439 feet elevation gain, 5,509 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
544/483 Gordon Hardman Male, 50 Colorado 2001 No 04:57:00
544/483 Mike Thomas Male, 47 Colorado 2008 No 04:57:00
544/483 Cam Baker Male, 35 Pennsylvania 2012 Yes 04:57:00
554/489 Mark Heaphy Male, 46 Montana 2008 Yes 04:58:00
554/489 Doug Newton Male, 39 Golden, CO 2016 Yes 04:58:00
554/489 Stan Ferguson Male, 51 Arkansas 2014 Yes 04:58:00
554/489 Scott Brockmeier Male, 54 Deland, FL 2016 Yes 04:58:00
554/489 Larry Hall Male, 54 Illinois 2008 Yes 04:58:00
554/489 Ken Farley Male, 45 California 2010 Yes 04:58:00
554/489 Scott Olmer Male, 39 Colorado 2010 Yes 04:58:00
554/489 Statest Fertest Male, 51 Arkansas 2016 No 04:58:00
554/489 Don Platt Male, 50 Colorado 2004 Yes 04:58:00
563/66 Tina Ure Female, 56 Mount Shasta, CA 2016 Yes 04:59:00
563/498 Paul McClintock Male, 31 United Kingdom 1997 Yes 04:59:00
563/498 John McAward,Jr. Male, 39 Colorado 1999 No 04:59:00
563/498 Gartest Gratest Male, 42 Colorado 2016 No 04:59:00
563/498 Michael Bur Male, 41 Maryland 2006 Yes 04:59:00
563/498 Scott Smith Male, 37 Utah 1999 Yes 04:59:00
563/498 Garett Graubins Male, 42 Colorado 2014 Yes 04:59:00
563/498 Andrew Addis Male, 42 United Kingdom 1997 Yes 04:59:00
563/498 Ken Gordon Male, 49 New Mexico 2014 Yes 04:59:00
563/498 Eric Robinson Male, 31 California 1999 Yes 04:59:00
573/507 Roger Jensen Male, 60 Colorado 2010 Yes 05:00:00
573/507 Eric Hodges Male, 57 California 2006 No 05:00:00
573/507 Dave Briggs Male, 47 Reno, NV 2016 Yes 05:00:00
573/507 Todd Salzer Male, 32 Colorado 2006 Yes 05:00:00
573/507 Philip Murphy Male, 47 Glenhaven, Australia 2016 Yes 05:00:00
573/507 John McGrew Male, 41 Colorado 1999 Yes 05:00:00
573/67 Rickie Redland Female, 47 Wyoming 2001 Yes 05:00:00
573/507 Chris Twiggs Male, 45 Fernandina Beach, FL 2016 Yes 05:00:00
573/507 Gary Cuffin Male, 53 Colorado 2004 Yes 05:00:00
582/68 Suzanne Lewis Female, 39 Utah 2014 Yes 05:01:00
582/515 Pautest Tidtest Male, 46 Texas 2016 No 05:01:00
582/515 Chad Armstrong Male, 46 Texas 2014 No 05:01:00
582/515 Paul Tidmore Male, 46 Texas 2014 Yes 05:01:00
582/515 Jason Lippman Male, 44 Austin, TX 2016 Yes 05:01:00
582/68 Suztest Lewtest Female, 39 Utah 2016 No 05:01:00
582/515 Ken Gordon Male, 43 New Mexico 2008 Yes 05:01:00
582/515 Chatest Armtest Male, 46 Texas 2016 No 05:01:00
582/515 Randy Isler Male, 59 Albuquerque, NM 2016 No 05:01:00
591/522 Scott Olmer Male, 37 Colorado 2008 Yes 05:02:00
591/522 Chad Piala Male, 36 Colorado 2012 Yes 05:02:00
591/522 Joe Clapper Male, 43 Virginia 2001 No 05:02:00
591/522 Pasi Kurkilahti Male, 27 2006 Yes 05:02:00
591/522 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 05:02:00
591/522 David Dirito Male, 34 North Carolina 2014 Yes 05:02:00
591/522 Davtest Dirtest Male, 34 North Carolina 2016 No 05:02:00
598/529 Timothy Olson Male, 32 Boulder, CO 2016 Yes 05:03:00
598/70 Gretchen Brugman Female, 39 California 2012 Yes 05:03:00
598/70 Lisa Richardson Female, 28 Colorado 2001 No 05:03:00