Hardrock 100 Clockwise: All-time Best

Start to Kroger: 32.7 miles, 13,996 feet elevation gain, 10,207 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
748/669 Jim Fisher Male, 46 New Mexico 1997 No 12:12:00
752/673 Ryan McDermott Male, 40 Salt Lake City, UT 2016 Yes 12:13:00
752/673 Richard Hypio Male, 43 Colorado 1999 No 12:13:00
752/673 Steve McClung Male, 42 Colorado 2004 No 12:13:00
752/673 Kevin Black Male, 45 Virginia 2004 No 12:13:00
752/673 Donald Beuke Male, 40 Broomfield, CO 2016 Yes 12:13:00
752/673 Todd Burgess Male, 32 Colorado 2001 Yes 12:13:00
758/679 Murray Schart Male, 51 Utah 2010 Yes 12:14:00
758/679 Jay Hunt Male, 36 Gunnison, CO 2016 Yes 12:14:00
758/679 Matt Mahoney Male, 43 Florida 1999 Yes 12:14:00
761/682 Lance Goss Male, 53 California 1999 Yes 12:15:00
761/682 Michael Bur Male, 45 Maryland 2010 Yes 12:15:00
763/684 Rob Cassady Male, 43 Colorado 2008 Yes 12:16:00
764/685 Lance Johnson Male, 46 New Mexico 2012 Yes 12:17:00
764/685 Thomas Green Male, 48 Maryland 1999 No 12:17:00
766/687 Tom Remkes Male, 54 Ogden, UT 2016 Yes 12:18:00
766/687 John Robinson Male, 39 Oregon 2004 No 12:18:00
766/687 Matthew Hornung Male, 40 Colorado 1997 Yes 12:18:00
766/687 Matt Mahoney Male, 46 Florida 2001 Yes 12:18:00
766/687 Randy Duncan Male, 54 Victoria, United States 2016 Yes 12:18:00
771/692 Jamtest Fictest Male, 53 Maryland 2016 No 12:18:59
771/692 Phitest Wiltest Male, 53 Colorado 2016 No 12:18:59
773/694 Chris Twiggs Male, 45 Fernandina Beach, FL 2016 Yes 12:19:00
773/80 Diane Ridgway Female, 50 Colorado 1999 Yes 12:19:00
773/694 Dick Curtis Male, 56 Colorado 2001 Yes 12:19:00
773/694 Phil Wiley Male, 53 Colorado 2014 Yes 12:19:00
773/694 James Ficke Male, 53 Maryland 2014 No 12:19:00
773/694 Keith Knipling Male, 25 Virginia 2001 No 12:19:00
779/699 Richard Collins Male, 50 Maine 2006 No 12:20:00
779/81 Barbara Olmer Female, 40 Denver, CO 2016 Yes 12:20:00
779/699 Jon MacManus Male, 53 Colorado 2004 Yes 12:20:00
779/699 Pautest Smitest Male, 58 Colorado 2016 No 12:20:00
779/699 Mike Dobies Male, 47 Michigan 2008 Yes 12:20:00
779/699 Paul Grimm Male, 40 Colorado 2008 No 12:20:00
779/699 Paul Smith Male, 58 Colorado 2014 Yes 12:20:00
786/705 Lyle Nay Male, 47 Utah 2008 No 12:21:00
786/705 Albert Meyer Male, 52 Connecticut 1997 No 12:21:00
786/705 Jean Paul Otmani Male, 45 2008 Yes 12:21:00
786/705 Kirk Boisseree Male, 44 California 2001 Yes 12:21:00
790/82 Elizabeth MacLean Female, 31 North Carolina 1997 No 12:22:00
790/709 Jim Butera Male, 54 Colorado 2001 No 12:22:00
790/709 Bob Smith Male, 48 Colorado 2001 No 12:22:00
790/709 Beat Jegerlehner Male, 43 California 2012 Yes 12:22:00
794/712 Peter Bakwin Male, 44 Colorado 2006 Yes 12:23:00
794/712 Devin Gardiner Male, 31 Colorado 2008 No 12:23:00
796/714 Michael Bur Male, 41 Maryland 2006 Yes 12:24:00
796/714 Jeff List Male, 57 East Falmouth, MA 2016 Yes 12:24:00
796/714 Jim Harris Male, 48 Ohio 2012 Yes 12:24:00
796/714 Marc Witkes Male, 35 Colorado 2001 Yes 12:24:00
800/718 Kevin Neadeau Male, 39 Colorado 2010 Yes 12:25:00