Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 87th Place • 79th Male • Bib #125
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:21:00AM / Fri 9:26:00AM 03:21 / 03:26 3h21m / 5m 5m
Chapman In / Out 18.4 Fri 11:34:59AM / Fri 11:41:00AM 05:34 / 05:41 2h08m / 6m 6m
Telluride In / Out 27.7 Fri 3:10:00PM / Fri 3:27:00PM 09:10 / 09:27 3h29m / 17m 17m
Kroger In / Out 32.7 Fri 6:18:59PM / Fri 6:24:59PM 12:18 / 12:24 2h51m / 6m 6m
Governor In / Out 36.0 Fri 7:13:00PM / Fri 7:17:00PM 13:13 / 13:17 48m / 4m 4m
Ouray In / Out 43.9 Fri 9:01:00PM / Fri 9:35:00PM 15:01 / 15:35 1h44m / 34m 34m
Engineer In / Out 51.8 Sat 1:18:00AM / Sat 1:50:00AM 19:18 / 19:50 3h43m / 32m 32m
Grouse In / Out 58.3 Sat 4:46:00AM / Sat 4:46:00AM 22:46 / 22:46 2h56m / 0m 0m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h44m