Hardrock 100 Clockwise: All-time Best

Start to Kroger: 32.7 miles, 13,996 feet elevation gain, 10,207 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
800/718 Beat Jegerlehner Male, 47 Boulder, CO 2016 Yes 12:25:00
800/718 Ben Benjamin Male, 59 Oregon 2006 Yes 12:25:00
800/718 Thomas Knutson Male, 54 Minnesota 2004 Yes 12:25:00
800/718 Scott Olmer Male, 45 Denver, CO 2016 Yes 12:25:00
800/718 Julian Jamison Male, 39 Massachusetts 2012 Yes 12:25:00
800/718 Adam Byerly Male, 33 Colorado 2012 Yes 12:25:00
807/725 Shawn Krause Male, 35 Maryland 2014 Yes 12:26:00
807/83 Ginny LaForme Female, 51 New Mexico 2001 No 12:26:00
807/725 Axel Reissnecker Male, 55 Texas 2008 No 12:26:00
807/725 Mark Heaphy Male, 50 Montana 2012 Yes 12:26:00
807/725 Shatest Kratest Male, 35 Maryland 2016 No 12:26:00
807/725 Kerry Trammell Male, 46 Tennessee 2001 No 12:26:00
807/725 Scott Snyder Male, 61 Littleton, CO 2016 Yes 12:26:00
814/731 Ken Ward Male, 55 Oregon 2012 Yes 12:27:00
814/731 Bob Fargo Male, 56 Washington, PA 2016 Yes 12:27:00
814/731 Mike Thomas Male, 43 Colorado 2004 No 12:27:00
814/731 Robert Rikoon Male, 54 North Carolina 2008 Yes 12:27:00
818/735 Jean-Francois Geiss Male, 61 France 2014 Yes 12:28:00
818/735 Eric Hodges Male, 67 Santa Clarita, CA 2016 Yes 12:28:00
818/735 Jeatest Geitest Male, 61 France 2016 No 12:28:00
818/735 Mike Farris Male, 46 Minnesota 2001 Yes 12:28:00
818/735 John DeWalt Male, 63 Pennsylvania 1999 Yes 12:28:00
823/740 Scotest Olmtest Male, 43 Colorado 2016 No 12:28:59
824/741 Hans Dieter Weisshaar Male, 68 2008 Yes 12:29:00
824/741 Michael James Male, 37 Colorado 2008 Yes 12:29:00
824/741 Scott Olmer Male, 43 Colorado 2014 Yes 12:29:00
824/741 Brett Gosney Male, 47 Colorado 2006 Yes 12:29:00
824/741 Shawn Krause Male, 29 Maryland 2008 Yes 12:29:00
829/84 Tina Ure Female, 56 Mount Shasta, CA 2016 Yes 12:30:00
829/746 Barry Oelrich Male, 37 Colorado 2010 Yes 12:30:00
829/746 Chuck Kroger Male, 55 Colorado 2001 Yes 12:30:00
829/84 Debbie Berner Female, 35 Montana 2001 No 12:30:00
829/84 Ginny LaForme Female, 49 New Mexico 1999 Yes 12:30:00
834/748 Randy Wojno Male, 40 Colorado 1999 Yes 12:31:00
834/748 Murray Schart Male, 47 Utah 2006 No 12:31:00
836/750 Mike Dobies Male, 38 Michigan 1999 Yes 12:32:00
836/750 Kendall Wimmer Male, 50 Utah 2014 Yes 12:32:00
836/750 Kentest Wimtest Male, 50 Utah 2016 No 12:32:00
839/753 Bob Combs Male, 43 Ohio 2010 No 12:33:00
839/753 Terry Gebhardt Male, 36 Colorado 2008 Yes 12:33:00
839/753 Devin Gardiner Male, 35 Colorado 2012 No 12:33:00
842/756 Kuni Yamagata Male, 61 California 2014 Yes 12:34:00
842/756 Nigel Finney Male, 52 Minnesota 1999 Yes 12:34:00
842/756 Duane Nelson Male, 50 Oregon 2006 Yes 12:34:00
842/87 Jill Bohney Female, 51 Salt Lake City, UT 2016 Yes 12:34:00
842/756 Andy Black Male, 56 California 2014 Yes 12:34:00
842/756 Chris Seiler Male, 37 California 2008 Yes 12:34:00
842/756 Kuntest Yamtest Male, 61 California 2016 No 12:34:00
842/756 Jim Reed Male, 40 Arizona 2001 No 12:34:00
842/756 Andtest Blatest Male, 56 California 2016 No 12:34:00