Hardrock 100 Clockwise: All-time Best

Telluride to Kroger: 5.0 miles, 4,390 feet elevation gain, 39 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
790/697 Jeatest Geitest Male, 61 France 2016 No 02:38:00
790/697 Edward Strickland Male, 43 Colorado 1999 No 02:38:00
790/697 Jean-Francois Geiss Male, 61 France 2014 Yes 02:38:00
790/697 Mike Dobies Male, 45 Michigan 2006 Yes 02:38:00
790/697 Michael James Male, 37 Colorado 2008 Yes 02:38:00
790/697 Ralph Adolphs Male, 34 Iowa 1997 No 02:38:00
790/697 Shawn Krause Male, 29 Maryland 2008 Yes 02:38:00
790/94 Pattest Brytest Female, 55 California 2016 No 02:38:00
809/714 Jerry Gray Male, 55 Colorado 2001 Yes 02:39:00
809/714 Dick Curtis Male, 56 Colorado 2001 Yes 02:39:00
809/714 Harry Hamilton Male, 55 Madison, NJ 2016 Yes 02:39:00
809/96 Julie Westlund-Litus Female, 39 Colorado 1997 No 02:39:00
809/714 Sean Cunniff Male, 42 New Mexico 2014 Yes 02:39:00
809/714 Scott Snyder Male, 57 Colorado 2012 No 02:39:00
809/714 Chris Askew Male, 45 Bend, OR 2016 No 02:39:00
809/714 Fred Abramowitz Male, 55 Colorado 2006 No 02:39:00
809/714 Kelly Agnew Male, 43 Draper, UT 2016 Yes 02:39:00
809/714 Roy Heger Male, 58 Ohio 2012 Yes 02:39:00
809/714 Chatest Armtest Male, 46 Texas 2016 No 02:39:00
809/714 Stephane Marchand Male, 37 United States 2010 Yes 02:39:00
809/714 Matt Mahoney Male, 43 Florida 1999 Yes 02:39:00
809/714 Lance Johnson Male, 42 New Mexico 2008 Yes 02:39:00
809/714 Kerry Collings Male, 61 Utah 2010 Yes 02:39:00
809/714 Don Platt Male, 50 Colorado 2004 Yes 02:39:00
809/714 Ulrich Kamm Male, 54 Colorado 2001 Yes 02:39:00
809/714 Ryan McDermott Male, 40 Salt Lake City, UT 2016 Yes 02:39:00
809/714 John Odle Male, 47 Boise, ID 2016 Yes 02:39:00
809/714 Joe Prusaitis Male, 47 Texas 2001 Yes 02:39:00
809/714 Donnie Haubert Male, 32 Colorado 2010 Yes 02:39:00
809/714 Chad Armstrong Male, 46 Texas 2014 No 02:39:00
831/735 Ernst Baer Male, 55 Colorado 1999 No 02:40:00
831/735 Mark Christopherson Male, 48 Park City, UT 2016 Yes 02:40:00
831/735 Warren Muldoon Male, 56 California 2012 No 02:40:00
831/97 Sheila Huss Female, 37 Colorado 2012 No 02:40:00
831/735 Ken Gordon Male, 43 New Mexico 2008 Yes 02:40:00
831/735 George Hitzfeld Male, 46 Texas 2006 Yes 02:40:00
831/735 Dennis Ahern Male, 56 Idaho 2014 Yes 02:40:00
831/735 Kerry Collings Male, 63 Utah 2012 No 02:40:00
831/735 Roger Jensen Male, 66 Washington, DC 2016 Yes 02:40:00
831/735 Mike Farris Male, 46 Minnesota 2001 Yes 02:40:00
831/735 Keith Baker Male, 47 New Mexico 2001 Yes 02:40:00
831/735 Kirk McCarville Male, 54 Arizona 2008 No 02:40:00
831/735 James Benike Male, 47 Minnesota 1997 Yes 02:40:00
831/735 Larry Kundrik Male, 59 Lethbridge, United States 2016 Yes 02:40:00
831/735 Ken Farley Male, 45 California 2010 Yes 02:40:00
831/735 James Benike Male, 55 Minnesota 2004 Yes 02:40:00
831/735 Brian Clark Male, 51 North Carolina 2004 No 02:40:00
831/735 Fred Pilon Male, 51 Massachusetts 1997 No 02:40:00
831/735 Joe Clapper Male, 43 Virginia 2001 No 02:40:00
850/753 Phitest Wiltest Male, 53 Colorado 2016 No 02:40:59