Hardrock 100 Clockwise: All-time Best

Start to Burrows: 67.9 miles, 24,029 feet elevation gain, 22,930 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
50/43 Matt Schrier Male, 42 Salt Lake City, UT 2016 Yes 21:06:00
52/45 David Coblentz Male, 52 New Mexico 2014 Yes 21:25:00
52/45 Davtest Cobtest Male, 52 New Mexico 2016 No 21:25:00
52/45 Timothy Olson Male, 32 Boulder, CO 2016 Yes 21:25:00
55/48 Keltest Lantest Male, 47 Idaho 2016 No 21:32:00
55/48 Kelly Lance Male, 47 Idaho 2014 Yes 21:32:00
57/8 Darla Askew Female, 43 Bend, OR 2016 Yes 21:48:00
58/50 Kevin Shilling Male, 48 Salt Lake City, UT 2016 Yes 21:53:00
59/51 Kevin Davis Male, 44 Montana 2014 Yes 22:08:00
59/51 Kevtest Davtest Male, 44 Montana 2016 No 22:08:00
61/53 Eric Lee Male, 33 Colorado 2014 Yes 22:11:00
61/53 Billy Simpson Male, 59 Tennessee 2014 Yes 22:11:00
61/53 Biltest Simtest Male, 59 Tennessee 2016 No 22:11:00
61/53 Eritest Leetest Male, 33 Colorado 2016 No 22:11:00
65/57 Andy Jones-Wilkins Male, 48 Charlottesville, VA 2016 Yes 22:14:00
66/58 Jon Robinson Male, 37 Seattle, WA 2016 Yes 22:16:00
67/59 Jamtest Giftest Male, 52 Washington 2016 No 22:19:59
68/60 James Gifford Male, 52 Washington 2014 Yes 22:20:00
69/61 Shitest Isotest Male, 35 Japan 2016 No 22:23:59
70/9 Meghan Hicks Female, 37 Moab, UT 2016 Yes 22:24:00
70/62 Shinsuke Isomura Male, 35 Japan 2014 Yes 22:24:00
72/63 David Pease Male, 53 Salt Lake City, UT 2016 Yes 22:26:00
73/64 Pautest Smitest Male, 58 Colorado 2016 No 22:29:00
74/65 Brian Murray Male, 43 Albuquerque, NM 2016 Yes 22:36:00
75/66 Howtest Stetest Male, 45 California 2016 No 22:56:00
75/66 Howie Stern Male, 45 California 2014 Yes 22:56:00
77/68 Mike James Male, 43 Colorado 2014 No 22:59:00
77/68 Miktest Jamtest Male, 43 Colorado 2016 No 22:59:00
79/70 Drew Gunn Male, 40 Colorado 2014 Yes 23:02:00
79/70 Dretest Guntest Male, 40 Colorado 2016 No 23:02:00
81/72 Ryan Burch Male, 36 Loveland, CO 2016 Yes 23:11:00
82/73 John Sharp Male, 37 Texas 2014 Yes 23:15:00
82/73 Johtest Shatest Male, 37 Texas 2016 No 23:15:00
84/10 Sartest Mcctest Female, 42 Utah 2016 No 23:16:00
84/10 Sarah Mccloskey Female, 42 Utah 2014 Yes 23:16:00
86/75 Allen Hadley Male, 59 Crested Butte, CO 2016 Yes 23:20:00
87/76 Kevtest Twitest Male, 50 Montana 2016 No 23:22:00
87/76 Kevin Twidwell Male, 50 Montana 2014 Yes 23:22:00
89/78 Matthew Van Horn Male, 45 Farmington, UT 2016 No 23:31:00
90/79 Matt Horsley Male, 38 SLC, UT 2016 Yes 23:32:00
91/80 Scott Mills Male, 63 California 2014 Yes 23:36:00
91/80 Scotest Miltest Male, 63 California 2016 No 23:36:00
93/82 David Coblentz Male, 53 Los Alamos, NM 2016 Yes 23:41:00
94/83 Philip Murphy Male, 47 Glenhaven, Australia 2016 Yes 23:50:00
95/84 Jay Hunt Male, 36 Gunnison, CO 2016 Yes 23:56:00
96/85 Doug Newton Male, 38 Colorado 2014 Yes 24:00:00
96/85 Doutest Newtest Male, 38 Colorado 2016 No 24:00:00
98/87 Josh Dickson Male, 32 Missouri City, TX 2016 Yes 24:01:00
99/88 Ben Wyrick Male, 39 Burnsville, NC 2016 Yes 24:03:00
99/88 Bill Clements Male, 37 Pacific Palisades, CA 2016 Yes 24:03:00