Hardrock 100 Clockwise: All-time Best

Start to Chapman: 18.4 miles, 6,516 feet elevation gain, 5,666 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
989/890 Bob Smith Male, 48 Colorado 2001 No 06:21:00
989/890 Keith Baker Male, 53 Colorado 2008 No 06:21:00
989/890 Bob Murphy Male, 48 Hawaii 2006 Yes 06:21:00
1004/903 John Amies Male, 55 United Kingdom 1997 Yes 06:22:00
1004/903 Eric Hodges Male, 61 Colorado 2010 Yes 06:22:00
1004/903 Ed Kimm Male, 44 Colorado 2004 No 06:22:00
1004/903 Stan Beutler Male, 44 Utah 2001 No 06:22:00
1004/903 Steve Pattillo Male, 54 New Mexico 2004 No 06:22:00
1004/102 Nancy Halpin Female, 41 New Mexico 2001 No 06:22:00
1010/908 Nico M. Solomos Male, 59 Colorado 1997 No 06:23:00
1010/908 Rick Felton Male, 43 Colorado 2001 No 06:23:00
1010/908 Rodger Wrublik Male, 55 Colorado 2012 Yes 06:23:00
1010/908 Andrew Barney Male, 43 American Fork, UT 2016 Yes 06:23:00
1010/908 Robert King Male, 49 Texas 2010 No 06:23:00
1010/908 Kerry Collings Male, 50 Utah 1999 Yes 06:23:00
1016/914 Ernst Baer Male, 55 Colorado 1999 No 06:24:00
1016/914 Chuck Kroger Male, 55 Colorado 2001 Yes 06:24:00
1016/914 Randy Wojno Male, 42 Colorado 2001 No 06:24:00
1016/914 Zane Smith Male, 37 Tennessee 2010 Yes 06:24:00
1020/918 Thomas Knutson Male, 56 Minnesota 2006 No 06:25:00
1020/103 Emily Loman Female, 23 Colorado 1999 Yes 06:25:00
1020/918 Jonathan Shark Male, 37 Olympia, WA 2016 Yes 06:25:00
1020/918 Bogie Dumitrescu Male, 41 Boulder, CO 2016 No 06:25:00
1020/918 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 06:25:00
1020/918 Roger Kane Male, 52 Colorado 2010 Yes 06:25:00
1020/918 Thomas Schnitzius Male, 57 Colorado 2010 Yes 06:25:00
1020/918 Eric Hodges Male, 63 Colorado 2012 Yes 06:25:00
1020/918 James Benike Male, 47 Minnesota 1997 Yes 06:25:00
1020/103 Lori Bantekas Female, 41 Wyoming 2010 No 06:25:00
1030/926 Kevin O'Grady Male, 38 Ohio 1997 No 06:26:00
1030/926 Richard Huff Male, 45 Colorado 2004 Yes 06:26:00
1030/926 Bob Ross Male, 58 Oregon 2001 No 06:26:00
1030/926 David Greenberg Male, 44 Colorado 2008 No 06:26:00
1030/926 Kerry Collings Male, 55 Utah 2004 Yes 06:26:00
1030/926 Brian Clark Male, 51 North Carolina 2004 No 06:26:00
1030/926 Matt Mahoney Male, 43 Florida 1999 Yes 06:26:00
1030/105 Ginny LaForme Female, 47 New Mexico 1997 No 06:26:00
1030/105 Roberta Orr Female, 38 Arkansas 2004 Yes 06:26:00
1030/926 Duane Nelson Male, 48 Oregon 2004 No 06:26:00
1040/934 Kerry Collings Male, 61 Utah 2010 Yes 06:27:00
1040/934 Mark Blenden Male, 57 Texas 2006 No 06:27:00
1040/934 Wendell Doman Male, 47 California 2006 Yes 06:27:00
1040/934 Ulrich Kamm Male, 54 Colorado 2001 Yes 06:27:00
1040/934 Fertest De Test Male, 61 New Mexico 2016 No 06:27:00
1040/934 Jan Gnass Male, 49 California 1999 Yes 06:27:00
1040/934 Nick Papafote Male, 46 Texas 2010 No 06:27:00
1040/107 Pattest Brytest Female, 55 California 2016 No 06:27:00
1040/107 Deb Pero Female, 55 New Mexico 2010 No 06:27:00
1040/107 Patty Bryant Female, 55 California 2014 Yes 06:27:00
1040/934 Richard Hetrick Male, 32 Colorado 1999 No 06:27:00