Hardrock 100 Clockwise: All-time Best

Governor to Ouray: 7.9 miles, 49 feet elevation gain, 3,150 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
996/103 Rictest Redtest Female, 60 Colorado 2016 No 01:58:00
996/894 Chris Twiggs Male, 42 Florida 2012 Yes 01:58:00
996/894 Jan Gnass Male, 52 California 2001 No 01:58:00
996/894 Michael James Male, 37 Colorado 2008 Yes 01:58:00
996/894 Matt Mahoney Male, 49 Florida 2004 Yes 01:58:00
996/894 Robert Villani Male, 56 New York 2014 Yes 01:58:00
996/894 Jon MacManus Male, 50 Colorado 2001 No 01:58:00
996/894 Harry Smith Male, 53 Pennsylvania 2001 No 01:58:00
996/894 Scott Brockmeier Male, 46 Georgia 2008 Yes 01:58:00
1010/906 Zane Smith Male, 37 Tennessee 2010 Yes 01:59:00
1010/906 Scott Sullivan Male, 45 California 2004 Yes 01:59:00
1010/906 Kerry Collings Male, 52 Utah 2001 Yes 01:59:00
1010/906 Paul Gross Male, 42 Colorado 2006 Yes 01:59:00
1010/906 John Taylor Male, 48 Minnesota 2010 No 01:59:00
1010/105 Carolyn Erdman Female, 48 Wisconsin 1997 No 01:59:00
1010/906 Chuck Wilson Male, 56 California 2004 No 01:59:00
1010/906 Edward Strickland Male, 43 Colorado 1999 No 01:59:00
1010/906 Mike Thomas Male, 37 Colorado 1999 Yes 01:59:00
1010/906 William Watson Male, 62 California 2008 No 01:59:00
1010/906 Don Platt Male, 56 Colorado 2010 No 01:59:00
1021/916 Miles Lilly Male, 49 Bend, OR 2016 Yes 02:00:00
1021/916 Thomas Schnitzius Male, 53 Colorado 2006 Yes 02:00:00
1021/916 Matthew Watts Male, 53 Colorado 2010 Yes 02:00:00
1021/916 Bob Crowley Male, 55 California 2012 Yes 02:00:00
1021/916 Paul Grimm Male, 40 Colorado 2008 No 02:00:00
1021/916 Rollin Perry Male, 62 Iowa 2001 Yes 02:00:00
1021/106 Bozena Maslanka Female, 32 California 1999 Yes 02:00:00
1021/106 Theresa Do Female, 47 Colorado 2010 No 02:00:00
1021/916 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 02:00:00
1030/923 Terry Gebhardt Male, 36 Colorado 2008 Yes 02:01:00
1030/923 Richard Szekeresh Male, 47 Ohio 2008 Yes 02:01:00
1030/923 Gordon Hardman Male, 59 Colorado 2010 Yes 02:01:00
1030/923 Mike Smith Male, 51 Indiana 2008 No 02:01:00
1030/923 Steve Pero Male, 61 New Mexico 2012 No 02:01:00
1030/923 Jamshid Khajavi Male, 57 Washington 2010 Yes 02:01:00
1030/923 Steve Peterson Male, 54 Oregon 2008 Yes 02:01:00
1030/923 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 02:01:00
1030/923 Fred Ecks Male, 42 California 2008 Yes 02:01:00
1030/108 Margaret Heaphy Female, 41 Montana 1997 No 02:01:00
1040/932 Richard Hetrick Male, 32 Colorado 1999 No 02:02:00
1040/932 Keith Knipling Male, 25 Virginia 2001 No 02:02:00
1040/932 Fred Abramowitz Male, 63 Colorado 2014 No 02:02:00
1040/932 Rich Desimone Male, 63 Montana 2014 No 02:02:00
1040/932 Fretest Abrtest Male, 63 Colorado 2016 No 02:02:00
1040/932 Scott Snyder Male, 61 Littleton, CO 2016 Yes 02:02:00
1040/932 Fertest De Test Male, 61 New Mexico 2016 No 02:02:00
1040/932 Randall Dunn Male, 57 Colorado 2012 No 02:02:00
1040/932 Duane Arter Male, 40 Arizona 2001 No 02:02:00
1040/109 Pattest Brytest Female, 55 California 2016 No 02:02:00
1040/932 Steve Tilley Male, 50 Arkansas 1997 Yes 02:02:00