Hardrock 100 Clockwise: All-time Best

Chapman to Kroger: 14.3 miles, 7,480 feet elevation gain, 4,541 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1098/967 Fred Vance Male, 44 California 1997 No 06:58:00
1098/967 Mark Spangler Male, 45 Minnesota 1997 Yes 06:58:00
1098/132 Deb Pero Female, 54 New Mexico 2008 No 06:58:00
1098/132 Margaret Heaphy Female, 43 Montana 1999 No 06:58:00
1105/972 Fretest Abrtest Male, 63 Colorado 2016 No 06:58:59
1106/973 Richard Hypio Male, 41 Colorado 1997 No 06:59:00
1106/973 Fred Abramowitz Male, 63 Colorado 2014 No 06:59:00
1106/973 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 06:59:00
1106/134 Allie Wood Female, 47 Montana 2008 Yes 06:59:00
1106/134 Susan Gardner Female, 40 California 2004 No 06:59:00
1106/973 Don Platt Male, 52 Colorado 2006 No 06:59:00
1106/973 Rollin Perry Male, 60 Iowa 1999 Yes 06:59:00
1106/973 Robert Andrulis Male, 42 Arizona 2010 Yes 06:59:00
1106/973 David Greenberg Male, 42 Colorado 2006 No 06:59:00
1106/973 Carl Yates Male, 71 California 1999 No 06:59:00
1106/973 Roger Wrublik Male, 49 Arizona 2006 Yes 06:59:00
1106/973 John Cappis Male, 62 Colorado 2004 No 06:59:00
1118/983 Rollin Perry Male, 58 Iowa 1997 Yes 07:00:00
1118/136 Margaret Heaphy Female, 53 Montana 2008 No 07:00:00
1118/136 Sustest Gartest Female, 50 New Mexico 2016 No 07:00:00
1118/136 Susan Gardner Female, 50 New Mexico 2014 Yes 07:00:00
1118/983 Mike Luther Male, 45 Colorado 1999 No 07:00:00
1123/985 Steve Ansell Male, 47 San Francisco, CA 2016 No 07:01:00
1123/985 John Koester Male, 66 Modesto, CA 2016 Yes 07:01:00
1123/985 Stephen Cross Male, 58 California 2006 Yes 07:01:00
1123/985 Phil Pierce Male, 55 Maine 1997 No 07:01:00
1123/985 Michael Soltesz Male, 42 California 1999 No 07:01:00
1123/985 Ryan Martin Male, 46 Centennial, CO 2016 Yes 07:01:00
1129/139 Nancy Halpin Female, 44 New Mexico 2004 No 07:02:00
1130/991 Bob Ross Male, 58 Oregon 2001 No 07:03:00
1130/991 Chuck Wilson Male, 56 California 2004 No 07:03:00
1130/991 Ken Ward Male, 59 Corvallis, OR 2016 Yes 07:03:00
1130/991 Andrew Barney Male, 43 American Fork, UT 2016 Yes 07:03:00
1130/991 Raymond Nyce Male, 48 Colorado 1999 No 07:03:00
1130/991 Scott Brockmeier Male, 44 North Carolina 2006 Yes 07:03:00
1130/140 Rosie Warfield Female, 31 Hawaii 2014 No 07:03:00
1130/140 Rostest Wartest Female, 31 Hawaii 2016 No 07:03:00
1130/991 Don Platt Male, 56 Colorado 2010 No 07:03:00
1139/142 Rictest Redtest Female, 60 Colorado 2016 No 07:03:59
1140/143 Rickie Redland Female, 60 Colorado 2014 No 07:04:00
1140/998 Rick Pearcy Male, 57 Colorado 2010 Yes 07:04:00
1140/998 James Ballard Male, 58 Oregon 2008 No 07:04:00
1140/998 Ryatest Martest Male, 45 Colorado 2016 No 07:04:00
1140/998 William Watson Male, 62 California 2008 No 07:04:00
1140/998 Joe Prusaitis Male, 52 Texas 2006 Yes 07:04:00
1140/143 Margaret Heaphy Female, 49 Montana 2004 Yes 07:04:00
1140/998 Ryan Martin Male, 45 Colorado 2014 Yes 07:04:00
1148/1004 Chrtest Gertest Male, 41 Colorado 2016 No 07:04:59
1149/1005 Shawn Krause Male, 36 Lutherville, MD 2016 Yes 07:05:00
1149/1005 Bob Boeder Male, 59 North Carolina 2001 No 07:05:00