Hardrock 100 Clockwise: All-time Best

Chapman to Kroger: 14.3 miles, 7,480 feet elevation gain, 4,541 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1197/1048 Hans Dieter-Weisshaar Male, 61 2001 No 07:15:00
1202/1052 John Hoenigman Male, 34 California 1999 No 07:16:00
1202/1052 Clemente Izurieta Male, 46 Montana 2012 No 07:16:00
1204/1054 Pat Homelvig Male, 55 Colorado 2014 Yes 07:17:00
1204/1054 Pattest Homtest Male, 55 Colorado 2016 No 07:17:00
1204/1054 Edwtest Santest Male, 32 Minnesota 2016 No 07:17:00
1204/1054 Bob Combs Male, 37 Ohio 2004 No 07:17:00
1204/1054 Robert King Male, 51 Texas 2012 No 07:17:00
1204/1054 Edward Sandor Male, 32 Minnesota 2014 Yes 07:17:00
1210/1060 Jon MacManus Male, 50 Colorado 2001 No 07:18:00
1210/1060 Gartest Hortest Male, 57 Texas 2016 No 07:18:00
1210/151 Liz Bauer Female, 57 Charleston, SC 2016 Yes 07:18:00
1210/1060 Gary Horn Male, 57 Texas 2014 No 07:18:00
1210/1060 Ron Ely Male, 39 Maryland 2010 No 07:18:00
1210/1060 Jim Sweatt Male, 53 Arkansas 2008 No 07:18:00
1210/1060 Don Thompson Male, 59 Colorado 1997 No 07:18:00
1217/1066 Stanley Zychowski Male, 51 Colorado 1999 No 07:19:00
1217/1066 Reid Delman Male, 44 Colorado 2012 No 07:19:00
1217/1066 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 07:19:00
1217/1066 Roger Ackerman Male, 58 Georgia 2004 No 07:19:00
1217/1066 Fertest De Test Male, 61 New Mexico 2016 No 07:19:00
1217/152 Deb Pero Female, 58 New Mexico 2012 Yes 07:19:00
1217/1066 Ferdinand De Souza Male, 61 New Mexico 2014 Yes 07:19:00
1217/1066 Bill Losey Male, 33 Ohio 2004 Yes 07:19:00
1225/1073 Julian Smith Male, 48 Colorado 2014 Yes 07:20:00
1225/1073 Jultest Smitest Male, 48 Colorado 2016 No 07:20:00
1225/1073 Steve Pero Male, 61 New Mexico 2012 No 07:20:00
1225/1073 David Brown Male, 37 Boerne, TX 2016 No 07:20:00
1225/1073 Rollin Perry Male, 62 Iowa 2001 Yes 07:20:00
1225/1073 Bj Haeck Male, 46 San Diego, CA 2016 Yes 07:20:00
1231/1079 Randy Gehrke Male, 47 Idaho 2004 No 07:21:00
1231/1079 Chad Carson Male, 49 Utah 2008 Yes 07:21:00
1231/153 Kristina Irvin Female, 56 California 2014 No 07:21:00
1231/153 Kritest Irvtest Female, 56 California 2016 No 07:21:00
1235/1081 Greg Eason Male, 34 Alaska 2004 Yes 07:22:00
1235/155 Elizabeth Bouquet Female, 55 Colorado 2006 No 07:22:00
1237/156 Vickie DeVita Female, 53 California 2006 No 07:23:00
1237/1082 Marty Fritzhand Male, 67 Ohio 2010 Yes 07:23:00
1237/1082 Doug Sullivan Male, 51 District of Columbia 2012 Yes 07:23:00
1237/1082 Jan Gnass Male, 57 Oregon 2006 No 07:23:00
1241/1085 James Ficke Male, 55 Cockeysville, MD 2016 No 07:24:00
1241/1085 Chuck Bundy Male, 65 Illinois 1997 No 07:24:00
1241/1085 Kerry Collings Male, 63 Utah 2012 No 07:24:00
1244/1088 Roger Ackerman Male, 62 Georgia 2008 Yes 07:25:00
1245/157 Elizabeth Bouquet Female, 59 Maine 2010 No 07:26:00
1246/1089 Bob Combs Male, 39 Ohio 2006 Yes 07:27:00
1246/1089 Steve Pero Male, 55 New Hampshire 2006 No 07:27:00
1248/1091 Cory Kohm Male, 41 Whitefish, MT 2016 Yes 07:28:00
1248/1091 Duane Nelson Male, 48 Oregon 2004 No 07:28:00
1248/158 Jennifer Roach Female, 57 Colorado 2010 Yes 07:28:00