Hardrock 100 Clockwise: All-time Best

Start to Ouray: 43.9 miles, 14,045 feet elevation gain, 15,676 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
299/260 James Varner Male, 38 Seattle, WA 2016 Yes 12:48:00
302/40 Meghan Hicks Female, 37 Moab, UT 2016 Yes 12:49:00
302/263 Kris Quandt Male, 36 Wyoming 2010 Yes 12:49:00
304/264 Tyler Curiel Male, 48 Louisiana 2004 Yes 12:50:00
304/264 Drew Gunn Male, 38 Colorado 2012 Yes 12:50:00
306/266 Robb Reece Male, 42 Colorado 2006 No 12:52:00
307/267 Todd Salzer Male, 38 Colorado 2012 Yes 12:53:00
307/267 Blake Wood Male, 50 New Mexico 2008 Yes 12:53:00
309/269 David Pease Male, 53 Salt Lake City, UT 2016 Yes 12:55:00
309/269 Billy Simpson Male, 51 Tennessee 2006 Yes 12:55:00
311/271 Paul Sweeney Male, 48 California 2014 Yes 12:56:00
311/271 Pautest Swetest Male, 48 California 2016 No 12:56:00
313/273 Daniel Benhammou Male, 28 Colorado 2008 Yes 12:57:00
313/273 Jason Halladay Male, 41 Los Alamos, NM 2016 Yes 12:57:00
313/273 Glenn Mackie Male, 54 Highland Village, TX 2016 No 12:57:00
313/41 Rachel Bucklin Female, 38 Spokane, WA 2016 Yes 12:57:00
313/273 David Coblentz Male, 53 Los Alamos, NM 2016 Yes 12:57:00
313/273 John Sharp Male, 37 Texas 2014 Yes 12:57:00
313/273 Matt Horsley Male, 38 SLC, UT 2016 Yes 12:57:00
313/273 Johtest Shatest Male, 37 Texas 2016 No 12:57:00
313/273 Mark Melvin Male, 39 California 1999 Yes 12:57:00
313/273 Tom Stockton Male, 50 New Mexico 2010 Yes 12:57:00
323/282 John Hallsten Male, 58 Montana 2014 Yes 12:58:00
323/282 Johtest Haltest Male, 58 Montana 2016 No 12:58:00
325/284 Edward Strickland Male, 45 Colorado 2001 Yes 12:59:00
325/284 Randy Isler Male, 57 New Mexico 2014 Yes 12:59:00
325/284 Rantest Isltest Male, 57 New Mexico 2016 No 12:59:00
328/287 Dantest Bentest Male, 34 Colorado 2016 No 13:00:00
328/287 Dan Meyers Male, 49 California 2006 No 13:00:00
328/287 Brian Murray Male, 43 Albuquerque, NM 2016 Yes 13:00:00
328/287 Greg Martell Male, 42 Wyoming 1999 No 13:00:00
328/287 Tom Garrison Male, 46 New Mexico 2004 Yes 13:00:00
328/287 Daniel Benhammou Male, 34 Colorado 2014 Yes 13:00:00
328/287 Scott Eppelman Male, 38 Texas 2004 Yes 13:00:00
328/287 Billy Simpson Male 2004 Yes 13:00:00
328/287 Robert Orr Male, 50 Arkansas 2004 Yes 13:00:00
328/287 Steve McBee Male, 43 Arkansas 2008 No 13:00:00
338/297 Tim Neckar Male, 37 Texas 1999 Yes 13:03:00
338/297 Alfred Bogenhuber Male, 59 California 1999 Yes 13:03:00
338/297 Scott Eppelman Male, 42 Texas 2008 Yes 13:03:00
338/297 Donnie Haubert Male, 32 Colorado 2010 Yes 13:03:00
342/301 Bill Clements Male, 37 Pacific Palisades, CA 2016 Yes 13:05:00
342/301 Charles Thorn Male, 51 New Mexico 1997 Yes 13:05:00
344/303 Bill Thomas Male, 47 Washington 2004 Yes 13:06:00
344/303 Hiroki Ishikawa Male, 29 2004 Yes 13:06:00
344/303 Whit Rambach Male, 41 California 2008 No 13:06:00
344/303 Billy Simpson Male, 57 Tennessee 2012 Yes 13:06:00
344/42 Sherry Mahieu Female, 46 New Mexico 2001 No 13:06:00
349/43 Bettest Kaltest Female, 53 Colorado 2016 No 13:09:00
349/307 Jeff Hines Male, 37 California 1997 No 13:09:00