Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 78th Place • 72nd Male • Bib #116
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 8:56:00AM / Fri 8:59:00AM 02:56 / 02:59 2h56m / 3m 3m
Chapman In / Out 18.4 Fri 11:05:00AM / Fri 11:11:00AM 05:05 / 05:11 2h06m / 6m 6m
Telluride In / Out 27.7 Fri 2:21:00PM / Fri 2:28:00PM 08:21 / 08:28 3h10m / 7m 7m
Kroger In / Out 32.7 Fri 5:00:00PM / Fri 5:08:00PM 11:00 / 11:08 2h32m / 8m 8m
Governor In / Out 36.0 Fri 5:58:00PM / Fri 6:02:00PM 11:58 / 12:02 50m / 4m 4m
Ouray In / Out 43.9 Fri 7:37:00PM / Fri 7:56:00PM 13:37 / 13:56 1h35m / 19m 19m
Engineer In / Out 51.8 Fri 11:26:00PM / Fri 11:48:00PM 17:26 / 17:48 3h30m / 22m 22m
Grouse In / Out 58.3 Sat 2:21:00AM / Sat 4:11:00AM 20:21 / 22:11 2h33m / 1h50m 1h50m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h59m