Hardrock 100 Clockwise: All-time Best

Start to Kamm Traverse: 11.4 miles, 4,068 feet elevation gain, 2,746 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
449/402 Todd Salzer Male, 34 Colorado 2008 Yes 03:14:00
449/402 Chatest Piatest Male, 38 Colorado 2016 Yes 03:14:00
449/402 Ken Nakagawa Male, 31 Japan 2014 Yes 03:14:00
449/402 Albert Meyer Male, 52 Connecticut 1997 No 03:14:00
449/402 David Dirito Male, 34 North Carolina 2014 Yes 03:14:00
449/402 Mike Ehredt Male, 53 Idaho 2014 Yes 03:14:00
449/402 Stan Ferguson Male, 46 Utah 2010 Yes 03:14:00
449/402 David Pease Male, 51 Utah 2014 Yes 03:14:00
449/402 James Gifford Male, 52 Washington 2014 Yes 03:14:00
449/402 Jostest Leatest Male, 44 North Carolina 2016 No 03:14:00
449/402 Keltest Lantest Male, 47 Idaho 2016 No 03:14:00
449/402 Shinsuke Isomura Male, 35 Japan 2014 Yes 03:14:00
449/402 Kelly Lance Male, 47 Idaho 2014 Yes 03:14:00
449/402 Michael Mitchell Male, 40 Utah 1999 Yes 03:14:00
449/402 Jamtest Giftest Male, 52 Washington 2016 No 03:14:00
449/402 David Clark Male, 43 Colorado 2014 No 03:14:00
449/402 Joseph Lea Male, 44 North Carolina 2014 No 03:14:00
449/402 Davtest Peatest Male, 51 Utah 2016 No 03:14:00
449/402 Johtest Shatest Male, 37 Texas 2016 No 03:14:00
449/402 Ian Farris Male, 33 Utah 2014 No 03:14:00
449/402 Kristen Kern Male, 42 New Mexico 2006 Yes 03:14:00
449/402 Miktest Ehrtest Male, 53 Idaho 2016 No 03:14:00
449/402 Kirk Apt Male, 50 Colorado 2012 Yes 03:14:00
449/402 Davtest Dirtest Male, 34 North Carolina 2016 No 03:14:00
449/402 Davtest Clatest Male, 43 Colorado 2016 No 03:14:00
449/402 Chad Armstrong Male, 46 Texas 2014 No 03:14:00
449/402 Gordon Hardman Male, 46 Colorado 1997 Yes 03:14:00
449/402 Kentest Naktest Male, 31 Japan 2016 No 03:14:00
449/402 Jim Musselman Male, 39 Georgia 1999 No 03:14:00
449/402 Chatest Armtest Male, 46 Texas 2016 No 03:14:00
449/402 Iantest Fartest Male, 33 Utah 2016 No 03:14:00
449/402 Jim Musselman Male, 41 Georgia 2001 No 03:14:00
449/402 Paul Schoenlaub Male, 55 Missouri 2014 Yes 03:14:00
449/402 Chad Piala Male, 38 Colorado 2014 Yes 03:14:00
449/48 Sartest Mcctest Female, 42 Utah 2016 No 03:14:00
449/402 John Sharp Male, 37 Texas 2014 Yes 03:14:00
449/48 Diane Van Deren Female, 50 Colorado 2010 Yes 03:14:00
449/48 Sarah Mccloskey Female, 42 Utah 2014 Yes 03:14:00
449/48 Betsy Nye Female, 50 California 2014 Yes 03:14:00
449/402 Ryan Mcdermott Male, 38 Utah 2014 Yes 03:14:00
449/48 Kimtest Gimtest Female, 50 California 2016 No 03:14:00
449/48 Kim Gimenez Female, 50 California 2014 Yes 03:14:00
449/48 Bettest Nyetest Female, 50 California 2016 No 03:14:00
449/402 Shitest Isotest Male, 35 Japan 2016 No 03:14:00
449/402 Ryatest Mcdtest Male, 38 Utah 2016 No 03:14:00
496/442 Paul Ralyea Male, 43 Virginia 2010 No 03:15:00
496/442 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 03:15:00
496/442 Pautest Tidtest Male, 46 Texas 2016 No 03:15:00
496/442 Christopher Nute Male, 33 Colorado 2001 No 03:15:00
496/442 Tom Remkes Male, 47 Utah 2008 Yes 03:15:00