Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Ouray: 32.5 miles, 9,977 feet elevation gain, 12,930 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
896/799 Richard Huff Male, 45 Colorado 2004 Yes 12:06:00
902/805 Ben Benjamin Male, 59 Oregon 2006 Yes 12:07:00
902/805 Kevin Taverner Male, 38 Colorado 2001 Yes 12:07:00
904/807 Kerry Collings Male, 50 Utah 1999 Yes 12:08:00
904/807 Kean Hankins Male, 44 North Carolina 2010 Yes 12:08:00
904/807 Chris Seiler Male, 37 California 2008 Yes 12:08:00
904/98 Pattest Brytest Female, 55 California 2016 No 12:08:00
904/98 Patty Bryant Female, 55 California 2014 Yes 12:08:00
909/100 Andrea Feucht Female, 30 New Mexico 2004 Yes 12:09:00
909/810 Dennis Drey Male, 64 Albuquerque, NM 2016 No 12:09:00
909/810 Kristen Kern Male, 51 Los Alamos, NM 2016 Yes 12:09:00
909/810 Jeff List Male, 57 East Falmouth, MA 2016 Yes 12:09:00
909/810 Thomas Schnitzius Male, 57 Colorado 2010 Yes 12:09:00
914/814 Chris Gerber Male, 41 Colorado 2014 Yes 12:10:00
914/814 Richard Hypio Male, 46 Colorado 2001 No 12:10:00
914/814 Nico M. Solomos Male, 59 Colorado 1997 No 12:10:00
914/101 Roberta Orr Female, 38 Arkansas 2004 Yes 12:10:00
914/814 Chrtest Gertest Male, 41 Colorado 2016 No 12:10:00
914/814 Harry Hamilton Male, 55 Madison, NJ 2016 Yes 12:10:00
920/819 David King Male, 55 North Carolina 2001 Yes 12:11:00
921/820 Kerry Collings Male, 52 Utah 2001 Yes 12:12:00
921/820 Keith Knipling Male, 25 Virginia 2001 No 12:12:00
921/820 David Larsen Male, 45 Newport, OR 2016 Yes 12:12:00
924/823 Ernst Baer Male, 53 Colorado 1997 No 12:13:00
924/823 Kerry Collings Male, 61 Utah 2010 Yes 12:13:00
924/823 Duane Nelson Male, 45 Oregon 2001 Yes 12:13:00
927/826 Zane Smith Male, 37 Tennessee 2010 Yes 12:14:00
927/826 Rockford Cogar Male, 51 Colorado 2006 Yes 12:14:00
927/826 John DeWalt Male, 61 Pennsylvania 1997 Yes 12:14:00
930/829 Hans Dieter-Weisshaar Male, 66 2006 Yes 12:15:00
930/829 Andy Black Male, 56 California 2014 Yes 12:15:00
930/829 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 12:15:00
933/832 Andtest Blatest Male, 56 California 2016 No 12:15:01
934/833 Murray Schart Male, 47 Utah 2006 No 12:16:00
935/834 Jim Musselman Male, 39 Georgia 1999 No 12:17:00
935/834 Roger Wrublik Male, 49 Arizona 2006 Yes 12:17:00
935/834 Joe Prusaitis Male, 50 Texas 2004 Yes 12:17:00
935/102 Kristina Irvin Female, 46 California 2004 Yes 12:17:00
939/837 Stan Beutler Male, 44 Utah 2001 No 12:18:00
939/837 Thomas Knutson Male, 56 Minnesota 2006 No 12:18:00
939/837 Barry Oelrich Male, 37 Colorado 2010 Yes 12:18:00
942/103 Kristina Irvin Female, 50 California 2008 Yes 12:19:00
942/840 Mike Dobies Male, 45 Michigan 2006 Yes 12:19:00
942/840 Larry Kundrik Male, 56 United States 2012 Yes 12:19:00
942/840 George Hitzfeld Male, 46 Texas 2006 Yes 12:19:00
946/843 Jan Gnass Male, 49 California 1999 Yes 12:20:00
946/843 Eric Hodges Male, 61 Colorado 2010 Yes 12:20:00
946/843 Bob Crowley Male, 55 California 2012 Yes 12:20:00
949/104 Kerry Owens Female, 49 District of Columbia 2012 Yes 12:21:00
950/846 Kirk McCarville Male, 56 Arizona 2010 No 12:22:00