Hardrock 100 Clockwise: All-time Best

Grouse to Burrows: 9.6 miles, 4,190 feet elevation gain, 4,488 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
51/42 Scotest Jaitest Male, 45 Colorado 2016 Yes 03:53:00
51/42 Scott Jaime Male, 45 Colorado 2014 Yes 03:53:00
53/44 Scott Jaime Male, 46 Highlands Ranch, CO 2016 Yes 03:54:00
54/45 Brian Murray Male, 43 Albuquerque, NM 2016 Yes 03:55:00
55/46 Daniel Benhammou Male, 35 Littleton, CO 2016 Yes 04:00:00
55/10 Meghan Hicks Female, 37 Moab, UT 2016 Yes 04:00:00
55/46 Matt Schrier Male, 42 Salt Lake City, UT 2016 Yes 04:00:00
58/48 Chris Twiggs Male, 44 Florida 2014 Yes 04:03:00
58/11 Darla Askew Female, 43 Bend, OR 2016 Yes 04:03:00
60/49 David Peterman Male, 53 Stow, OH 2016 Yes 04:04:00
60/49 Matt Horsley Male, 38 SLC, UT 2016 Yes 04:04:00
62/51 David Pease Male, 53 Salt Lake City, UT 2016 Yes 04:06:00
62/51 Ken Nakagawa Male, 31 Japan 2014 Yes 04:06:00
64/53 Biltest Simtest Male, 59 Tennessee 2016 No 04:07:00
64/53 Eric Lee Male, 33 Colorado 2014 Yes 04:07:00
64/53 Billy Simpson Male, 59 Tennessee 2014 Yes 04:07:00
64/53 Eritest Leetest Male, 33 Colorado 2016 No 04:07:00
68/57 Bill Clements Male, 37 Pacific Palisades, CA 2016 Yes 04:08:00
69/58 Kevtest Davtest Male, 44 Montana 2016 No 04:09:00
69/58 Walter Edwards Male, 41 Longmont, CO 2016 Yes 04:09:00
69/58 Kevin Davis Male, 44 Montana 2014 Yes 04:09:00
72/61 Scott Kuhn Male, 44 Colorado 2014 Yes 04:10:00
72/61 Sean Cunniff Male, 42 New Mexico 2014 Yes 04:10:00
72/61 Scotest Kuhtest Male, 44 Colorado 2016 No 04:10:00
72/61 Seatest Cuntest Male, 42 New Mexico 2016 No 04:10:00
76/65 Jamtest Giftest Male, 52 Washington 2016 No 04:10:59
77/66 John Horns Male, 53 Edina, MN 2016 No 04:11:00
77/66 James Gifford Male, 52 Washington 2014 Yes 04:11:00
77/66 Tom Remkes Male, 54 Ogden, UT 2016 Yes 04:11:00
80/69 Donald Beuke Male, 40 Broomfield, CO 2016 Yes 04:12:00
80/69 Todd Salzer Male, 42 Golden, CO 2016 Yes 04:12:00
82/71 Mark Christopherson Male, 48 Park City, UT 2016 Yes 04:13:00
83/72 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 04:14:00
84/12 Betsy Kalmeyer Female, 55 Leadville, CO 2016 Yes 04:15:00
85/73 Kevtest Twitest Male, 50 Montana 2016 No 04:16:00
85/73 Kevin Twidwell Male, 50 Montana 2014 Yes 04:16:00
87/75 Ryan Martin Male, 46 Centennial, CO 2016 Yes 04:17:00
88/76 Bryon Powell Male, 38 Moab, UT 2016 Yes 04:18:00
88/76 Drew Gunn Male, 42 Durango, CO 2016 Yes 04:18:00
88/76 Stuart Air Male, 26 United States 2014 Yes 04:18:00
88/76 David Coblentz Male, 52 New Mexico 2014 Yes 04:18:00
88/76 Stutest Airtest Male, 26 United States 2016 No 04:18:00
88/76 Davtest Cobtest Male, 52 New Mexico 2016 No 04:18:00
94/82 Tomtest Remtest Male, 53 Utah 2016 No 04:19:00
94/82 Jason Oliver Male, 34 Crested Butte, CO 2016 Yes 04:19:00
94/82 Tom Remkes Male, 53 Utah 2014 Yes 04:19:00
97/85 Christopher Agbay Male, 39 Jefferson, MA 2016 Yes 04:20:00
98/86 Tyltest Curtest Male, 58 Texas 2016 No 04:21:00
98/86 Tyler Curiel Male, 58 Texas 2014 Yes 04:21:00
100/88 Timothy Olson Male, 32 Boulder, CO 2016 Yes 04:22:00