Hardrock 100 Clockwise: All-time Best

Kroger to Grouse: 25.6 miles, 5,843 feet elevation gain, 8,235 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
401/360 Neatest Taytest Male, 52 Colorado 2016 No 08:21:01
402/361 Kirk Apt Male, 48 Colorado 2010 Yes 08:22:00
403/362 Whit Rambach Male, 41 California 2008 No 08:24:00
403/362 Scott Eppelman Male, 46 Texas 2012 Yes 08:24:00
403/362 Rick Hessek Male, 50 Colorado Springs, CO 2016 Yes 08:24:00
403/362 Julian Smith Male, 50 Colorado Springs, CO 2016 Yes 08:24:00
403/362 Thomas Knutson Male, 51 Minnesota 2001 Yes 08:24:00
408/367 Cory Johnson Male, 50 Utah 2014 Yes 08:25:00
408/367 Cortest Johtest Male, 50 Utah 2016 No 08:25:00
410/369 Paul Smith Male, 58 Colorado 2014 Yes 08:26:00
410/369 Ryan Mcdermott Male, 38 Utah 2014 Yes 08:26:00
412/371 Pautest Smitest Male, 58 Colorado 2016 No 08:26:01
413/372 William Rideg Male, 39 Montana 2004 Yes 08:27:00
413/42 Leah Fein Female, 32 Colorado 2012 Yes 08:27:00
415/373 Jason Halladay Male, 34 New Mexico 2008 No 08:28:00
415/373 Etienne Fert Male, 40 2006 Yes 08:28:00
415/373 Biltest Geitest Male, 43 Austria 2016 No 08:28:00
415/373 Bill Geist Male, 43 Austria 2014 Yes 08:28:00
415/373 Josh Dickson Male, 30 District of Columbia 2014 Yes 08:28:00
415/373 Jason Halladay Male, 32 New Mexico 2006 Yes 08:28:00
415/373 John Amies Male, 55 United Kingdom 1997 Yes 08:28:00
415/373 Jostest Dictest Male, 30 District of Columbia 2016 No 08:28:00
423/381 John Dove Male, 44 Georgia 2008 Yes 08:29:00
423/381 Jeff Hines Male, 37 California 1997 No 08:29:00
423/381 John Sharp Male, 35 Texas 2012 Yes 08:29:00
423/381 Michael Ehredt Male, 47 Idaho 2008 Yes 08:29:00
427/385 Matt Horsley Male, 38 SLC, UT 2016 Yes 08:30:00
427/385 Greg Martell Male, 42 Wyoming 1999 No 08:30:00
429/387 Dennis Herr Male, 57 Virginia 2004 Yes 08:31:00
429/387 Mark Cosmas Male, 41 Arizona 2008 Yes 08:31:00
429/387 Greg Hartman Male, 35 Colorado 2008 Yes 08:31:00
429/43 Betsy Kalmeyer Female, 53 Colorado 2014 Yes 08:31:00
429/387 Joe Prusaitis Male, 47 Texas 2001 Yes 08:31:00
429/43 Bettest Kaltest Female, 53 Colorado 2016 No 08:31:00
429/387 Randy Wojno Male, 49 Colorado 2008 Yes 08:31:00
429/387 Chris Twiggs Male, 39 Florida 2010 Yes 08:31:00
429/387 Doug Newton Male, 39 Golden, CO 2016 Yes 08:31:00
438/394 Mike Ehrlich Male, 38 Colorado 2001 Yes 08:32:00
438/394 Reinhold Baues Male, 51 Oregon 2001 Yes 08:32:00
438/394 Randy Isler Male, 49 New Mexico 2006 Yes 08:32:00
438/394 Bryan Johnson Male, 37 Montana 2012 Yes 08:32:00
442/398 Bruce Grant Male, 43 United States 2008 Yes 08:33:00
442/398 David Town Male, 38 Bend, OR 2016 Yes 08:33:00
442/398 Todd Salzer Male, 42 Golden, CO 2016 Yes 08:33:00
445/401 Dennis Drey Male, 55 New Mexico 2006 Yes 08:34:00
445/401 Kurt Coonrod Male, 46 New Mexico 2006 Yes 08:34:00
445/401 Bill Clements Male, 37 Pacific Palisades, CA 2016 Yes 08:34:00
448/404 Christopher Nute Male, 36 Colorado 2004 Yes 08:35:00
449/405 Klas Eklof Male, 35 California 2006 Yes 08:37:00
450/406 Kirtest Apttest Male, 52 Colorado 2016 No 08:38:00