Hardrock 100 Clockwise: All-time Best

Chapman to Burrows: 49.5 miles, 17,513 feet elevation gain, 17,264 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
101/12 Rachel Bucklin Female, 38 Spokane, WA 2016 Yes 18:38:00
102/13 Betsy Nye Female, 51 Truckee, CA 2016 Yes 18:39:00
103/90 Gartest Gratest Male, 42 Colorado 2016 No 18:41:00
103/90 Garett Graubins Male, 42 Colorado 2014 Yes 18:41:00
103/90 Tyler Curiel Male, 58 Texas 2014 Yes 18:41:00
103/90 Tyltest Curtest Male, 58 Texas 2016 No 18:41:00
107/94 Scott Mills Male, 65 Oceanside, CA 2016 Yes 18:45:00
108/95 Terry Sentinella Male, 50 Washington 2014 No 18:51:00
108/95 Tertest Sentest Male, 50 Washington 2016 No 18:51:00
110/97 Jason Lippman Male, 44 Austin, TX 2016 Yes 18:54:00
111/98 Davtest Peatest Male, 51 Utah 2016 No 18:57:00
111/98 David Pease Male, 51 Utah 2014 Yes 18:57:00
113/100 Ben Wyrick Male, 39 Burnsville, NC 2016 Yes 18:58:00
114/101 Miktest Ehrtest Male, 53 Idaho 2016 No 19:00:00
114/101 Mike Ehredt Male, 53 Idaho 2014 Yes 19:00:00
116/103 Matthew Van Horn Male, 45 Farmington, UT 2016 No 19:02:00
116/103 Todd Salzer Male, 42 Golden, CO 2016 Yes 19:02:00
118/105 Neatest Taytest Male, 52 Colorado 2016 No 19:08:00
118/105 Neal Taylor Male, 52 Colorado 2014 Yes 19:08:00
120/107 Julian Smith Male, 50 Colorado Springs, CO 2016 Yes 19:09:00
121/108 John Horns Male, 53 Edina, MN 2016 No 19:10:00
122/109 Woody Anderson Male, 41 Highlands Ranch, CO 2016 Yes 19:13:00
123/110 Doug Newton Male, 39 Golden, CO 2016 Yes 19:14:00
124/111 Tomtest Remtest Male, 53 Utah 2016 No 19:15:00
124/111 Biltest Geitest Male, 43 Austria 2016 No 19:15:00
124/111 Tom Remkes Male, 53 Utah 2014 Yes 19:15:00
124/111 Bill Geist Male, 43 Austria 2014 Yes 19:15:00
128/115 Mark Christopherson Male, 48 Park City, UT 2016 Yes 19:20:00
129/116 Jason Oliver Male, 34 Crested Butte, CO 2016 Yes 19:22:00
129/116 Scott Kuhn Male, 44 Colorado 2014 Yes 19:22:00
129/116 Scotest Kuhtest Male, 44 Colorado 2016 No 19:22:00
132/119 Cory Johnson Male, 50 Utah 2014 Yes 19:27:00
132/119 Cortest Johtest Male, 50 Utah 2016 No 19:27:00
134/121 Randy Duncan Male, 54 Victoria, United States 2016 Yes 19:28:00
135/122 Tom Remkes Male, 54 Ogden, UT 2016 Yes 19:29:00
136/123 Ryan Mcdermott Male, 38 Utah 2014 Yes 19:30:00
136/123 Ryatest Mcdtest Male, 38 Utah 2016 No 19:30:00
138/125 Sean Cunniff Male, 42 New Mexico 2014 Yes 19:35:00
138/125 Seatest Cuntest Male, 42 New Mexico 2016 No 19:35:00
140/127 William Smith Male, 32 San Francisco, CA 2016 Yes 19:36:00
141/128 Pautest Tidtest Male, 46 Texas 2016 No 19:37:00
141/128 Paul Tidmore Male, 46 Texas 2014 Yes 19:37:00
143/130 Kirtest Apttest Male, 52 Colorado 2016 No 19:43:00
143/130 Kirk Apt Male, 52 Colorado 2014 Yes 19:43:00
143/130 David Dirito Male, 34 North Carolina 2014 Yes 19:43:00
146/133 Davtest Dirtest Male, 34 North Carolina 2016 No 19:43:01
147/134 David Town Male, 38 Bend, OR 2016 Yes 19:51:00
148/135 Daniel Benhammou Male, 34 Colorado 2014 Yes 19:52:00
148/135 Dantest Bentest Male, 34 Colorado 2016 No 19:52:00
150/137 Joe Winch Male, 58 Minnesota 2014 Yes 19:53:00