Hardrock 100 Clockwise: All-time Best

Grouse to Burrows: 9.6 miles, 4,190 feet elevation gain, 4,488 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
150/137 Blake Wood Male, 57 Los Alamos, NM 2016 Yes 04:39:00
150/137 Miktest Ehrtest Male, 53 Idaho 2016 No 04:39:00
153/140 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 04:40:00
153/140 Andrew Barney Male, 42 Utah 2014 Yes 04:40:00
155/142 Michael Evans Male, 44 Jackson, WY 2016 Yes 04:41:00
155/142 Scott Mills Male, 65 Oceanside, CA 2016 Yes 04:41:00
157/144 John Hallsten Male, 58 Montana 2014 Yes 04:42:00
157/144 Terry Sentinella Male, 50 Washington 2014 No 04:42:00
157/144 Andy Jones-Wilkins Male, 48 Charlottesville, VA 2016 Yes 04:42:00
157/144 Tertest Sentest Male, 50 Washington 2016 No 04:42:00
157/144 Johtest Haltest Male, 58 Montana 2016 No 04:42:00
162/149 Graham Melvin Male, 35 Bellingham, WA 2016 Yes 04:43:00
162/149 Paul Schoenlaub Male, 55 Missouri 2014 Yes 04:43:00
162/149 Jeff List Male, 55 Massachusetts 2014 Yes 04:43:00
162/149 Neal Taylor Male, 52 Colorado 2014 Yes 04:43:00
162/149 Neatest Taytest Male, 52 Colorado 2016 No 04:43:00
162/14 Betsy Nye Female, 51 Truckee, CA 2016 Yes 04:43:00
168/154 Cory Kohm Male, 41 Whitefish, MT 2016 Yes 04:44:00
169/155 Jastest Kootest Male, 36 Colorado 2016 No 04:45:00
169/155 Jason Koop Male, 36 Colorado 2014 No 04:45:00
171/157 Bill Geist Male, 43 Austria 2014 Yes 04:46:00
171/157 Beat Jegerlehner Male, 47 Boulder, CO 2016 Yes 04:46:00
171/157 Patrick Stewart Male, 30 Highlands Ranch, CO 2016 Yes 04:46:00
171/157 Paul Sweeney Male, 48 California 2014 Yes 04:46:00
171/157 Pautest Swetest Male, 48 California 2016 No 04:46:00
176/162 Biltest Geitest Male, 43 Austria 2016 No 04:46:01
177/163 David Pease Male, 51 Utah 2014 Yes 04:47:00
177/163 Davtest Peatest Male, 51 Utah 2016 No 04:47:00
177/15 Suzanne Lewis Female, 39 Utah 2014 Yes 04:47:00
177/15 Ellen Silva Female, 32 Santa Fe, NM 2016 Yes 04:47:00
177/15 Jill Bohney Female, 51 Salt Lake City, UT 2016 Yes 04:47:00
177/15 Suztest Lewtest Female, 39 Utah 2016 No 04:47:00
177/15 Liz Bauer Female, 55 Georgia 2014 Yes 04:47:00
177/163 Edward Sandor Male, 32 Minnesota 2014 Yes 04:47:00
185/166 Trevor Garner Male, 38 Victor, ID 2016 Yes 04:48:00
185/166 Robert Andrulis Male, 47 Arizona 2014 Yes 04:48:00
185/166 Chris Gerber Male, 41 Colorado 2014 Yes 04:48:00
185/166 Cory Johnson Male, 50 Utah 2014 Yes 04:48:00
189/170 Cortest Johtest Male, 50 Utah 2016 No 04:48:01
190/171 Julian Smith Male, 48 Colorado 2014 Yes 04:49:00
190/171 Ken Ward Male, 59 Corvallis, OR 2016 Yes 04:49:00
190/171 Ken Gordon Male, 49 New Mexico 2014 Yes 04:49:00
190/171 Will Carlton Male, 40 Colorado 2014 Yes 04:49:00
194/175 Miles Lilly Male, 49 Bend, OR 2016 Yes 04:50:00
194/175 Neal Taylor Male, 53 Colorado Springs, CO 2016 Yes 04:50:00
194/175 Shawn Krause Male, 35 Maryland 2014 Yes 04:50:00
194/175 Ryan Burch Male, 36 Loveland, CO 2016 Yes 04:50:00
198/179 Jean-Francois Geiss Male, 61 France 2014 Yes 04:51:00
198/179 Roger Jensen Male, 66 Washington, DC 2016 Yes 04:51:00
200/181 Jean-Francois Geiss Male, 63 Lyon, France 2016 Yes 04:52:00